| Model | RV-10V | RV-16V | RV-25V | RV-40V | |
|---|---|---|---|---|---|
| Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 
| Max. Air Flow | L/min | 100/120 | 230/280 | 400/480 | 570/680 | 
| Max. Vacuum | mmHg | -720 | -450 | -450 | -450 | 
| Kpa | -96 | -60 | -60 | -60 | |
| Motor Pole | Pole | 4 | 4 | 4 | 4 | 
| Motor Phase | φ | 1 | 3 | 3 | 3 | 
| Motor Voltage | Volt | 110V | 220V | ||
| 220V | 380V | ||||
| Motor Output | Watt | 250W | 400W | 750W | 1500W | 
| Noise Level | Db | 64/65 | 64/65 | 70/71 | |
| Ambient Temp | ℃ | 7~40℃ | 7~40℃ | 7~40℃ | 7~40℃ | 
| Net Weight | Kg | 15 | 22 | 26 | 37 | 






