| Model | JP-90H | JP-120H | JP-140H | JP-180H | JP-200H | |
|---|---|---|---|---|---|---|
| Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Max. Air Flow | L/min | 58/66 | 70/77 | 80/88 | 90/98 | 100/108 |
| Max. Vacuum | mmHg | -740 | -740 | -740 | -740 | -740 |
| Kpa | -98.6 | -98.6 | -98.6 | -98.6 | -98.6 | |
| Motor Pole | Pole | 4 | 4 | 4 | 4 | 4 |
| Motor Phase | φ | 1 | 1 | 1 | 1 | 1 |
| Motor Voltage | Volt | 100V~115V | ||||
| 200V~240V | ||||||
| Motor Output | Watt | 300W | 360W | 450W | 460W | 560W |
| Noise Level | Db | 56 | 56 | 56 | 60/62 | 60/62 |
| Ambient Temp | ℃ | 7~40℃ | 7~40℃ | 7~40℃ | 7~40℃ | 7~40℃ |
| Net Weight | Kg | 8.4 | 8.4 | 8.4 | 11.5 | 11.5 |


